Wanted: Second Biggest #2 Debut Ever
Does that even make sense? Wanted opened to $51.1 million this weekend, and while it wasn’t enough to beat Wall-E ($62.5 million), it was the second biggest debut ever that didn’t hit #1.
I love stats like this. Also, I am a dork.
Here are the top five #2 debuts of all time (via Box Office Mojo)
| Rank | Title | Opening | Weekend Winner (Weekend Gross) |
| 1 | The Day After Tomorrow | $68.7 million | Shrek 2 ($72.1 million) |
| 2 | Wanted | $51.1 million | Wall-E ($62.5 million) |
| 3 | The Longest Yard | $47.6 million | Revenge of the Sith ($55.2 million) |
| 4 | Alvin and the Chipmunks | $44.3 million | I Am Legend ($77.2 million) |
| 5 | Casino Royale | $40.8 million | Happy Feet ($41.5 million) |
Comments